$1,021.99 – $1,051.99
Model Number: 11500Diamond LS1 Street/Strip Flat Top Pistons
Compression Ratio | ||||||||||||
Part #: | Stroke: | Rod: | C.D.: | Weight: | Pin: | CC’s: | 62CC: | 66CC: | 70CC: | Ring Set: | Bore: | Block Size: |
11500 | 3.622 | 6.098 | 1.340 | 408 | .945 x 2.500 | -2.0CC | 10.5 | 10.0 | 9.6 | 09063905 | 3.905 | 5.7 Liter LS1 Block |
11501 | 3.622 | 6.098 | 1.340 | 418 | .945 x 2.500 | 0.0CC | 10.8 | 10.3 | 9.8 | 09063905 | 3.905 | 5.7 Liter LS1 Block |
11502 | 3.622 | 6.125 | 1.315 | 410 | .927 x 2.500 | -2.0CC | 10.5 | 10.0 | 9.6 | 09063905 | 3.905 | 5.7 Liter LS1 Block |
11510 | 3.622 | 6.098 | 1.340 | 458 | .945 x 2.500 | -2.0CC | 11.4 | 10.8 | 10.3 | 09064030 | 4.030 | 6.0 Liter LS1 Block |
11511 | 3.622 | 6.125 | 1.340 | 466 | .945 x 2.500 | -2.0CC | 11.5 | 11.0 | 10.5 | 09064060 | 4.060 | 6.0 Liter LS1 Block |
11512 | 3.622 | 6.125 | 1.340 | 455 | .927 x 2.500 | -2.0CC | 11.4 | 10.8 | 10.3 | 09064030 | 4.030 | 6.0 Liter LS1 Block |
11513 | 3.622 | 6.125 | 1.340 | 460 | .927 x 2.500 | -2.0CC | 11.5 | 11.0 | 10.5 | 09064060 | 4.060 | 6.0 Liter LS1 Block |
11518* | 4.000 | 6.125 | 1.125 | 450 | .927 x 2.500 | -2.0CC | 12.3 | 11.7 | 11.2 | 09064000 | 4.000 | 6.0 Liter LS1 Block |
11519* | 4.000 | 6.125 | 1.125 | 455 | .927 x 2.500 | -2.0CC | 12.4 | 11.8 | 11.2 | 09064030 | 4.030 | 6.0 Liter LS1 Block |
*Includes Oil Ring Support Rails
Notifications
Reviews
There are no reviews yet.